<?xml version="1.0"?>
<rss version="2.0">
<channel>
	<title>tar-sands-oil-extraction - Page 1 of 1</title>
	<link>http://www.actcleantech.com/tar-sands-oil-extraction.htm</link>
	<description>This web site has been created technology from Avanquest Publishing USA, Inc.</description>
	<pubDate>Wed, 17 Feb 2010 21:23:01 GMT</pubDate>
	<generator>Web Easy by Avanquest Publishing USA, Inc.</generator>
	<image>
		<title>tar-sands-oil-extraction - Page 1 of 1</title>
		<link>http://www.actcleantech.com/tar-sands-oil-extraction.htm</link>
		<url>http://www.actcleantech.com/tar-sands-oil-extraction001p00.gif</url>
	</image>

	<item>
		<title>Tar Sand Tests Produce Oil Separation And Extraction Rates Exceeding 99%. </title>
		<description>Our wholly owned subsidiary, American Petroleum Solutions Inc., has patented technology that can effectively extract and separate oil from the clay, sand and water which make up tar and oil sands deposits. In November 2009 we conducted oil extraction pilot tests on tar sands samples from both  Alberta, Canada and Utah, producing oil extraction rates exceeding 99%.</description>
		<link>http://www.actcleantech.com/tar-sands-oil-extraction.htm</link>
		<pubDate>Wed, 17 Feb 2010 21:23:01 GMT</pubDate>
		<author>Web Easy Professional  Avanquest Publishing USA, Inc.</author>
	</item>
	<item>
		<title>Tar Sand Tests Produce Oil Separation And Extraction Rates Exceeding 99%. </title>
		<description>"These successful test indicate that our unique technology can produce oil extraction rates that are significantly higher than traditional methods, while at the same time being much more energy efficient and environmentally friendly."     "We believe that our process is not only one of the most efficient, but also the most environmentally safe approach to oil recovery from oil sands reserves."     "This could lead to wide spread, commercial applications of our oil extraction process in the tar sands deposit areas in Eastern Utah, as well as other locations with high concentrations of tar sands."    -- CEO Russell Kidder </description>
		<link>http://www.actcleantech.com/tar-sands-oil-extraction.htm</link>
		<pubDate>Wed, 17 Feb 2010 21:23:01 GMT</pubDate>
		<author>Web Easy Professional  Avanquest Publishing USA, Inc.</author>
	</item>
	<item>
		<title>Tar Sand Tests Produce Oil Separation And Extraction Rates Exceeding 99%. </title>
		<description>A vast potential for rapid corporate, revenue, profit and share value growth exists. The U.S. Bureau of Land Management, which controls most of the in-place tar sands oil resources in Utah, estimates that there are 12 to 19 billion barrels of oil present in the Utah Tar Sands area. Also with 170.4 billion barrels of oil trapped in the Alberta Oil Sands, Alberta Canada ranks second globally (after Saudi Arabia) in proven crude oil reserves. </description>
		<link>http://www.actcleantech.com/tar-sands-oil-extraction.htm</link>
		<pubDate>Wed, 17 Feb 2010 21:23:01 GMT</pubDate>
		<author>Web Easy Professional  Avanquest Publishing USA, Inc.</author>
	</item>
	<item>
		<title>Tar Sand Tests Produce Oil Separation And Extraction Rates Exceeding 99%. </title>
		<description>News Release Video:  Advanced Clean Technologies, Inc.  Completes Successful  Oil Extraction Test of Alberta Oil Sands</description>
		<link>http://www.actcleantech.com/tar-sands-oil-extraction.htm</link>
		<pubDate>Wed, 17 Feb 2010 21:23:01 GMT</pubDate>
		<author>Web Easy Professional  Avanquest Publishing USA, Inc.</author>
	</item>
	<item>
		<title>Tar Sand Tests Produce Oil Separation And Extraction Rates Exceeding 99%. </title>
		<description>News Release Video:  Advanced Clean Technologies, Inc.  Completes Successful  Oil Extraction Test of Utah Oil Sands</description>
		<link>http://www.actcleantech.com/tar-sands-oil-extraction.htm</link>
		<pubDate>Wed, 17 Feb 2010 21:23:01 GMT</pubDate>
		<author>Web Easy Professional  Avanquest Publishing USA, Inc.</author>
	</item>
	<item>
		<title>Tar Sand Tests Produce Oil Separation And Extraction Rates Exceeding 99%. </title>
		<description><![CDATA[Read The November 5, 2009 News Release  <a href="http://www.actcleantech.com/tar-sands-oil-extraction-11-5.htm">Click Here</A>]]></description>
		<link>http://www.actcleantech.com/tar-sands-oil-extraction.htm</link>
		<pubDate>Wed, 17 Feb 2010 21:23:01 GMT</pubDate>
		<author>Web Easy Professional  Avanquest Publishing USA, Inc.</author>
	</item>
	<item>
		<title>More Tar Sands Oil Extraction News</title>
		<description><![CDATA[November 12, 2009 -- Advanced Clean Technologies, Inc. Reports Dramatic Breakthrough in Canadian Tar Sands Oil Extraction and Production Techniques -- <a href="http://www.actcleantech.com/tar-sands-oil-extraction.htm-11-12.htm">Click Here To Read This Release</A> ]]></description>
		<link>http://www.actcleantech.com/tar-sands-oil-extraction.htm</link>
		<pubDate>Wed, 17 Feb 2010 21:23:01 GMT</pubDate>
		<author>Web Easy Professional  Avanquest Publishing USA, Inc.</author>
	</item>
	<item>
		<title>Tar Sand Tests Produce Oil Separation And Extraction Rates Exceeding 99%. </title>
		<description><![CDATA[Read The November 11, 2009 News Release  <a href="http://www.actcleantech.com/tar-sands-oil-extraction.htm-11-11.htm">Click Here</A>]]></description>
		<link>http://www.actcleantech.com/tar-sands-oil-extraction.htm</link>
		<pubDate>Wed, 17 Feb 2010 21:23:01 GMT</pubDate>
		<author>Web Easy Professional  Avanquest Publishing USA, Inc.</author>
	</item>
</channel>
</rss>

